Peb ua raws li kev tswj hwm txoj cai ntawm "Zoo yog qhov tshwj xeeb, Kev Pabcuam yog qhov zoo tshaj plaws, Lub koob npe yog thawj", thiab yuav ua siab dawb tsim thiab sib koom ua tiav nrog txhua tus neeg siv khoom rau lub Hoobkas qhov chaw 0.5mm Silicone Roj Hmab O-Ring Cord, Peb lub tuam txhab loj hlob sai thiab lub koob npe nrov vim nws txoj kev mob siab rau kev tsim khoom zoo, tus nqi siab ntawm cov khoom thiab kev pabcuam zoo rau cov neeg siv khoom.
Peb ua raws li kev tswj hwm txoj cai ntawm "Zoo yog qhov tshwj xeeb, Kev Pabcuam yog qhov zoo tshaj plaws, Lub koob npe nrov yog thawj", thiab yuav ua siab dawb tsim thiab sib koom ua tiav nrog txhua tus neeg siv khoom.Tuam Tshoj Rubber Cord thiab EPDM Cord oring cords, Peb tau ua haujlwm rau ntau tshaj 10 xyoo.Peb mob siab rau cov khoom zoo thiab kev txhawb nqa rau cov neeg siv khoom.Tam sim no peb muaj 27 cov khoom siv hluav taws xob thiab tsim patents.Peb caw koj tuaj xyuas peb lub tuam txhab rau kev ncig xyuas tus kheej thiab kev qhia ua lag luam siab heev.
Cov hlua muaj ntau yam khoom siv roj hmab thiab yas xws li NBR, HNBR, FKM, VITON, SILICONE, EPDM, CR, PTFE, PU,
BD SEAL tuaj yeem tsim ntau yam khoom sib txawv ntawm o-ring qaum thiab peb muaj ntau yam khoom.
Lub hardness tsis tu ncua yog 70ShoreA, tab sis peb tuaj yeem ua rau ntawm Shore A 30/40/50/60/75/80/90/95.
Koj tuaj yeem xam qhov raug txiav ntev ntawm cov roj hmab qaum Tshuag extrusion nrog lub tshuab xam zauv hauv qab no.Thov lees paub qhov tseem ceeb ntawm txoj kab uas hla sab hauv (ID) thiab qhov profile hla ntu (CS) ua ntej thiab tom qab ntawd ua qee qhov kev suav yooj yim.
Piv txwv li:
Siv 10mm (CS) txoj kab uas hla, tus neeg siv xav ua tus qauv o-ring uas muaj 300-mm hauv txoj kab uas hla.
Kev suav los txiav qhov ntev ntawm txoj hlua los ua qhov xav tau o-ring yog raws li hauv qab no:
300 (ID) + 10 (CS) = 310
310 × 3.1415926 = 973.89 hli
Txoj hlua yuav tsum raug txiav kom ntev li ntawm 973.89 hli los ua qhov xav tau o-ring.
Qhov loj ntawm tus qauv qaum yog ntsuas los ntawm qhov profile txoj kab uas hla.Daim ntawv qhia no qhia ob qho tib si imperial thiab metric loj.Lub rooj kuj qhia txog o-ring qaum kam rau ua, yog li koj tuaj yeem suav xam seb lub qaum puas haum rau koj daim ntawv thov raug.Ntawm qhov ntau thiab tsawg, qhov nti me me txawv me ntsis ntawm AS568 o-ntiv nplhaib loj, thaum lub metric loj yog feem ntau raws li Tuam Tshoj ua lag luam thiab qee lub lag luam txawv teb chaws.Yeej, peb tuaj yeem tsim txhua qhov ntau thiab tsawg ntawm cov hlua ntawm qhov zoo, tus nqi sib tw, thiab xa khoom sai heev.Yog tias qee qhov loj me tsis tau teev nyob rau hauv lub rooj, thov hu rau peb los tham txog koj txoj hlua khi.Kev ntim cov hlua roj hmab tuaj yeem yooj yim heev los yog khi rau hauv cov menyuam.Thov xaj raws li koj xav tau tiag tiag.
Los ntawm txoj kab uas hla 0.5mm mus rau txoj kab uas hla 300mm tag nrho tuaj yeem tsim tau!
Metric O-Ring Cord Size Daim Ntawv Qhia | Imperial O-Ring Cord Size Daim Ntawv Qhia | ||||||
Metric CS (mm) | Qhov tseeb CS (inch) | Kev kam rau siab (mm) | Nominal CS (inch) | Qhov tseeb CS (inch) | Metric CS (mm) | Kev kam rau siab (inch) | |
2 | 0.079 ib | ± 0.20 | 1/16 " | 0.07 ib | 1.78 ib | ± 0.008 | |
2.5 | 0.098 ib | ± 0.25 | 3/32 " | 0.103 ib | 2.62 ib | ± 0.010 | |
3 | 0.118 ib | ± 0.25 | 1/8 " | 0.139 ib | 3.53 ib | ± 0.014 | |
3.5 | 0.138 ib | ± 0.35 | 3/16 " | 0.21 ib | 5.33 ib | ± 0.016 | |
4 | 0.157 ib | ± 0.35 | 1/4 " | 0.275 ib | 6.99 ib | ± 0.022 | |
4.5 | 0.177 ib | ± 0.40 | 5/16 " | 0.313 ib | 7.95 ib | ± 0.022 | |
5 | 0.197 ib | ± 0.40 | 3/8 " | 0.375 ib | 9.53 ib | ± 0.022 | |
5.5 | 0.217 ib | ± 0.40 | 13/32 " | 0.406 ib | 10.31 Nws | ± 0.022 | |
6 | 0.236 ib | ± 0.40 | 7/16 " | 0.437 ib | 11.1 | ± 0.026 | |
6.5 | 0.256 ib | ± 0.55 hli | 15/32 " | 0.472 ib | 11.99 Nws | ± 0.026 | |
7 | 0.276 ib | ± 0.55 hli | 1/2 " | 0.5 | 12.7 ib | ± 0.026 | |
7.5 | 0.295 ib | ± 0.55 hli | 9/16 " | 0.562 ib | 14.27 Nws | ± 0.026 | |
8 | 0.315 ib | ± 0.55 hli | 5/8 " | 0.625 ib | 15.88 Nws | ± 0.026 | |
8.5 | 0.335 ib | ± 0.55 hli | 3/4 " | 0.75 ib | 19.05 Nws | ± 0.033 | |
9 | 0.354 ib | ± 0.55 hli | 7/8 " | 0.875 ib | 22.23 Nws | ± 0.033 | |
10 | 0.394 ib | ± 0.55 hli | 1 ″ | 1 | 25.4 ib | ± 0.039 | |
11 | 0.433 ib | ± 0.65 | 1-1/16 " | 1.062 ib | 26.97 Nws | ± 0.039 | |
12 | 0.472 ib | ± 0.65 | 1-1/8 " | 1.125 ib | 28.58 Nws | ± 0.039 | |
13 | 0.512 ib | ± 0.65 | 1-1/4 " | 1.25 | 31.75 Nws | ± 0.039 | |
14 | 0.551 ib | ± 0.65 | 1-1/2 " | 1.5 | 38.1 ib | ± 0.039 | |
15 | 0.591 ib | ± 0.65 | |||||
16 | 0.63 ib | ± 0.65 | |||||
17 | 0.669 ib | ± 0.65 | |||||
18 | 0.709 ib | ± 0.85 hli | |||||
19 | 0.748 ib | ± 0.85 hli | |||||
20 | 0.787 ib | ± 0.85 hli | |||||
21 | 0.827 ib | ± 0.85 hli | |||||
22 | 0.866 ib | ± 0.85 hli | |||||
23 | 0.906 ib | ± 0.85 hli | |||||
24 | 0.945 ib | ± 0.85 hli | |||||
25 | 0.984 ib | ± 0.10 | |||||
26 | 1.024 ib | ± 0.10 | |||||
27 | 1.063 ib | ± 0.10 | |||||
28 | 1.102 ib | ± 0.10 | |||||
29 | 1.142 ib | ± 0.10 | |||||
30 | 1.181 ib | ± 0.10 |
Thaum kawg, peb qhia O-ring kev sib txuas ntaus ntawv hu ua LOSSIS SPLICER rau koj, daim duab hauv qab no:
Peb ua raws li kev tswj hwm txoj cai ntawm "Zoo yog qhov tshwj xeeb, Kev Pabcuam yog qhov zoo tshaj plaws, Lub koob npe yog thawj", thiab yuav ua siab dawb tsim thiab sib koom ua tiav nrog txhua tus neeg siv khoom rau lub Hoobkas qhov chaw 0.5mm Silicone Roj Hmab O-Ring Cord, Peb lub tuam txhab loj hlob sai thiab lub koob npe nrov vim nws txoj kev mob siab rau kev tsim khoom zoo, tus nqi siab ntawm cov khoom thiab kev pabcuam zoo rau cov neeg siv khoom.
Factory qhov chaw Tuam Tshoj Roj Hmab Cord thiab EPDM Cord, Peb tau ua haujlwm rau ntau tshaj 10 xyoo.Peb mob siab rau cov khoom zoo thiab kev txhawb nqa rau cov neeg siv khoom.Tam sim no peb muaj 27 cov khoom siv hluav taws xob thiab tsim patents.Peb caw koj tuaj xyuas peb lub tuam txhab rau kev ncig xyuas tus kheej thiab kev qhia ua lag luam siab heev.