• paj_banner

Tib neeg kuj nug Dab tsi yog hydraulic foob?Dab tsi yog hom hydraulic seals?

Tib neeg kuj nug Dab tsi yog hydraulic foob?Dab tsi yog hom hydraulic seals?

Lus piav qhia luv luv:

Tib neeg kuj nug Dab tsi yog ahydraulic foob?

Lub hydraulic roj foob yog siv los tiv thaiv cov roj hydraulic los ntawm kev tawm ntawm lub tog raj kheej thiab tiv thaiv lub cev los ntawm plua plav thiab av.Hydraulic roj seals tiv taus kev kub siab, kub siab, thiab lateral rog nyob rau hauv lub tog raj kheej roj.Yog li ntawd, lawv yuav tsum muaj qee yam kev ua tau zoo los xyuas kom meej tias lawv ua haujlwm thiab ua haujlwm ntev.Hauv tsab xov xwm no, peb yuav qhia qee qhov kev ua tau zoo ntawm hydraulic roj foob Cheebtsam.


Product Detail

Khoom cim npe

Yam ntxwv ntawmhydraulic roj foob

https://www.bodiseals.com/hydraulic-seals/

  • Mechanical thiab lub cev muaj zog

Hydraulic roj foob cov khoom yuav tsum muaj qee yam khoom siv thiab lub cev, xws li lub zog tensile, elongation ntawm tawg, hardness, thiab compression deformation.Cov yam ntxwv no cuam tshuam rau lub peev xwm ntawm cov ntsaws ruaj ruaj los tiv thaiv deformation, tawg, thiab hnav thaum muaj kev ntxhov siab.Feem ntau, hydraulic roj foob cov khoom yuav tsum muaj lub zog tensile siab, nruab nrab elongation ntawm kev tawg, tsim nyog hardness, thiab tsis tshua muaj compression deformation.

  • Elasticity thiab toughness

Hydraulic roj foob Cheebtsam yuav tsum muaj txaus elasticity thiab resilience kom haum rau cov kev hloov nyob rau hauv cov duab thiab loj ntawm lub sealing nto.Elasticity yog lub peev xwm ntawm cov khoom sib khi los kho nws lub xeev qub tom qab deformed los ntawm sab nraud quab yuam.Elasticity yog lub peev xwm ntawm cov khoom sib khi kom nqus thiab tso tawm lub zog thaum deformation.Feem ntau, hydraulic roj foob Cheebtsam yuav tsum muaj siab elasticity thiab resilience kom tswj tau zoo sealing kev ua tau zoo.

  • Thaum tshav kub kub tsis kam thiab qis-kub yooj yooj yim

Hydraulic roj foob Cheebtsam yuav tsum muaj cov cua kub zoo thiab tsis tshua muaj kub elasticity kom tiv taus qhov kub thiab txias ntawm qhov chaw ua haujlwm.Thaum tshav kub kub tsis kam yog lub peev xwm ntawm cov ntsaws ruaj ruaj los tiv thaiv thermal degradation thiab softening ntawm qhov kub thiab txias.Tsis tshua muaj kub yooj yog lub peev xwm ntawm cov ntsaws ruaj ruaj los tiv thaiv hardening thiab cracking ntawm tsawg kub.Feem ntau, hydraulic roj foob Cheebtsam yuav tsum muaj cov cua kub tsis kam thiab tsis tshua muaj qhov kub thiab txias kom tiv thaiv tsis ua hauj lwm los yog xau vim qhov kub thiab txias.

  • Tshuaj compatibility

Hydraulic roj foob yuav tsum muaj cov tshuaj zoo sib xws nrog cov roj hydraulic thiab lwm yam khoom hauv qhov chaw ua haujlwm.Chemical compatibility yog lub peev xwm ntawm cov ntsaws ruaj ruaj los tiv thaiv tshuaj tua kab mob thiab o los ntawm hydraulic roj thiab lwm yam khoom.Feem ntau, hydraulic roj foob yuav tsum muaj cov tshuaj zoo sib xws nrog cov roj ntxhia, roj hluavtaws, cov kua dej hauv dej, ozone, thiab hluav taws xob ultraviolet.

  • Hnav tsis kam thiab kev sib txhuam coefficient

Hydraulic roj foob yuav tsum muaj kev hnav zoo thiab kev sib txhuam coefficient kom txo kev sib txhuam thiab hnav ntawm cov ntsaws ruaj ruaj thiab kho vajtse.Hnav tsis kam yog lub peev xwm ntawm lub foob los tiv thaiv kev hnav thiab yaig ntawm cov roj hydraulic thiab cov khoom siv hauv qhov chaw ua haujlwm.Kev sib txhuam coefficient yog qhov sib piv ntawm kev sib txhuam quab yuam ntawm ob qhov chaw sib cuag mus rau qhov qub quab yuam.Feem ntau, hydraulic roj foob Cheebtsam yuav tsum muaj siab hnav tsis kam thiab tsis tshua muaj kev sib txhuam coefficient kom ntev lawv cov kev pab cuam lub neej thiab txhim kho lawv efficiency.

Dab tsi yog hom hydraulic seals?

yog ib lub nplhaib uas yog mos, uas tsis yog-hlau, ntes nyob rau hauv ib tug zawj los yog tsau nyob rau hauv ib tug ua ke ntawm rings, tsim ib tug foob los ua ke, los thaiv los yog cais kua nyob rau hauv reciprocating tsab ntawv tsa suab.Hydraulic seals yog qhov tseem ceeb hauv cov tshuab.Lawv siv yog ib qho tseem ceeb hauv kev muab ib txoj hauv kev rau cov kua fais fab kom hloov mus rau txoj kab ncaj nraim.Khoom siv: polyurethane, roj hmab los yog PTFE.Cov khoom siv yog txiav txim siab los ntawm cov kev ua haujlwm tshwj xeeb lossis kev txwv vim yog hom kua dej, siab, kua tshuaj lom neeg lossis qhov kub thiab txias.Lwm cov ntaub ntawv xws li: NBR EPDM FKM FPM VITON HNBR SILICONE VMQ FFKM CR SBR FVMQ AFLAS FEPM ACM

 

1.Wiper Foob

Wiper seals tuav kev sib txuas rau tus pas nrig piston thaum cov khoom siv nyob ruaj khov (zoo li qub, tsis muaj kev sib txuas lus ntawm tus pas nrig) ​​thiab siv (dynamic, reciprocating pas nrig), qhov kam rau siab rau tus pas nrig txoj kab uas hla d yog txiav txim los ntawm tus pas nrig foob.Yog tsis muaj lub wiper foob, lub piston pas nrig retracting yuav thauj cov kab mob mus rau hauv lub tog raj kheej.Qhov sab nraud zoo li qub sealing ntawm lub wiper foob nyob rau hauv lub tsev kuj tseem ceeb heev kom tsis txhob ya raws los yog hais tias nkag mus rau sab nraum lub wiper foob.

WIPER SEAL SIAB wiper foob kab kos

 

2.Qws Seal

BD SEALS pas nrig ntsaws ruaj ruaj rau hydraulic thiab pneumatic thooj voos kheej kheej thiab cov actuators kaw lub zog siv lub siab tiv thaiv sab nraud.Lawv lub hom phiaj yog los tiv thaiv kev tawm sab nraud thiab yog li tsis txhob muaj kev sib kis ntawm ib puag ncig ib puag ncig.Lawv muaj nyob rau hauv ib qho kev ua yeeb yam thiab ob chav ua yeeb yam.Cov ntawv thov kev kub siab feem ntau xav tau ib qho tandem rod sealing system nrog rau lub foob tsis.Qws seals feem ntau cuam tshuam nrog cov ntsiab lus wiper hauv lub tog raj kheej sealing system.Muaj ntau hom kev sib txuas thiab kev teeb tsa profile yog muaj kom tau raws li cov ntawv thov tshwj xeeb.Muaj cov pas nrig ntsaws ruaj ruaj uas ua raws li ISO9001, FDA cov qauv.Rod Seals yog cov foob tseem ceeb tshaj plaws nyob rau hauv txhua qhov hydraulic sealing system.Qws Seals tiv thaiv kom cov kua dej hydraulic tawm mus rau sab nraud ntawm lub sealing system.Tsis tas li ntawd, Rod Seals pab txhawb, ua ke nrog Wiper Seal, tiv thaiv kev sib kis ntawm ib puag ncig.GFS Qws Seal profiles muaj nyob rau hauv ib qho kev ua yeeb yam (siab los ntawm ib sab) lossis ob qho kev ua yeeb yam (siab los ntawm ob sab).Tshawb xyuas EIGHT ntau hom profiles hauv qab no kom pom qhov twg siv tau rau koj daim ntawv thov.

https://www.bodiseals.com/hydraulic-seals/

Loj Loj Loj
4 × 10 × 4 10 × 16 × 4 13 × 19 × 5
4 × 12 × 4 10 × 16 × 4.5 13 × 20 × 5.5 hli
4 × 12 × 6 10 × 16 × 5 14 × 20 × 4.4 hli
5 × 11 × 8 10 × 16 × 5.5 14 × 20 × 5
5 × 12 × 5 10 × 16 × 6 14 × 20 × 6
5 × 12 × 6 10 × 18 × 5 14 × 20 × 8
5 × 12 × 7 10 × 18 × 5.5 hli 14 × 22 × 4
5 × 12 × 8 10 × 18 × 6 14 x 22 x 4.5
5 × 14 × 6 10 × 18 × 8 14 × 22 × 5
5 × 14 × 8 10 × 19 × 7 14 × 22 × 6
5 × 15 × 6 10 × 20 × 6 14 × 22 × 7
5.8 × 12 × 5.2 hli 10 × 20 × 8 14 × 22 × 8
6 × 12 × 4 10 × 22 × 6 14 × 24 × 8 hli
6 × 12 × 6 10 × 22 × 8 14 × 28 × 8
6 × 12 × 7 10 × 25 × 8 15 × 22 × 5
6 × 14 × 6 11 × 17 × 5 15 × 22 × 6
6 × 15 × 6 11.2 × 19.2 × 6 15 × 22 × 8
6 × 15 × 8 11.2 × 21.2 × 8 15 × 23 × 5.7 hli
6 × 18 × 8 12 × 16 × 4 15 × 23 × 10
6.3 × 16.3 × 8.3 hli 12 × 16 × 5 15 × 25 × 5
7 × 12 × 4 12 × 16 × 6 15 × 25 × 7
7 × 12 × 5 12 × 17 × 4 15 × 25 × 8 hli
7 × 12 × 6 12 × 18 × 4 15 × 27 × 6
7 × 14 × 5 12 × 18 × 5 15 × 28 × 10
7 × 14 × 6 12 × 18 × 6 15 × 30 × 5.5 hli
7.1 × 17.1 × 8.1 hli 12 × 18 × 8 15 × 30 × 8
8 × 13 × 3 12 × 19 × 3.5 hli 15 × 30 × 10
8 × 14 × 6 12 × 19 × 5 16 × 22 × 4
8 × 14 × 8 12 × 20 × 5 16 × 22 × 5
8 × 15 × 5 12 × 20 × 6 16 × 22 × 6
8 × 15 × 6 12 × 20 × 8 16 × 22 × 7
8 × 15 × 8 12 × 22 × 5 16 × 22 × 8
8 × 16 × 6 12 × 22 × 5.5 hli 16 × 24 × 4
8 × 16 × 8 12 × 22 × 7 16 × 24 × 5
8 × 18 × 8 hli 12 × 22 × 8 16 × 24 × 6
8 × 18 × 10 12 × 24 × 6 16 × 24 × 8
8 × 20 × 10 12 × 24 × 8 16 × 24 × 10
8 × 22 × 10 12 × 25 × 8 16 × 25 × 5
9 x 19 x 6 12.5 × 22.5 × 8.5 hli 16 × 26 × 5
9 × 19 × 8 hli 13 × 18 × 5 16 × 26 × 6
9.5 × 14 × 2.5 hli 13 × 19 × 3.5 hli 16 × 26 × 8 hli
Loj Loj Loj
16 × 26 × 10 20 × 26 × 3.5 hli 22 × 32 × 10
16 × 28 × 6 20 × 26 × 6 22 × 34 × 10
16 × 28 × 8 20 × 26 × 7 22 × 35 × 6
16 × 30 × 6 20 × 27 × 5 22 × 35 × 10
17 × 25 × 10 20 × 27 × 6 22 × 36 × 7
17 × 27 × 5 20 × 28 × 6 22 × 36 × 9
17 × 27 × 7 20 × 28 × 7 22 × 40 × 10
17 × 27 × 8 20 × 28 × 8 22 × 40 × 12
17 × 32 × 10 20 × 30 × 5 22.4 × 32.4 × 8.4 hli
18 × 24 × 4 20 × 30 × 6 22.5 × 31.5 × 5
18 × 24 × 5 20 × 30 × 8 hli 23 × 30 × 5
18 × 24 × 8 20 × 30 × 8.2 hli 23 × 35 × 5.6
18 × 25 × 5.5 hli 20 × 30 × 10 23 × 35 × 6
18 × 25 × 6 20 × 32 × 5 23 × 35 × 6.6
18 × 26 × 5 20 × 32 × 6 23 × 36 × 7
18 × 26 × 6 20 × 32 × 8 23.5 × 33.5 × 8.5 hli
18 × 26 × 8 20 × 32 × 10 24 × 30 × 6
18 × 26 × 10 20 × 33 × 10 24 × 32 × 4
18 × 26.5 × 8 20 × 35 × 6 24 × 32 × 5
18 × 28 × 6 20 × 35 × 7 24 × 32 × 7
18 × 28 × 8 hli 20 × 35 × 10 24 × 36 × 6.5 hli
18 × 28 × 9 20 × 36 × 8 24 × 36 × 7
18 × 28 × 10 20 × 38 × 6 24 × 40 × 8
18 × 30 × 6 20 × 40 × 10 24 × 40 × 10
18 × 30 × 8 20 × 40 × 12 25 × 32 × 6
18 × 30 × 9 20 × 47 × 8 25 × 32 × 7
18 × 32 × 7 21 × 29.5 × 5.5 hli 25 × 32 × 8
18 × 32 × 8 21 × 26.5 × 6 25 × 32.7 × 6.35 hli
18 × 34 × 8 21.7 × 30 × 10 25 × 33 × 5.5 hli
19 × 24 × 5 22 × 28 × 4 25 × 33 × 5.6
19 × 25 × 6 22 × 28 × 4.5 hli 25 × 33 × 6
19 × 25 × 7 22 × 28 × 5 25 × 33 × 7
19 × 26 × 5 22 × 28 × 6 25 × 33 × 8
19 × 26 × 6.7 hli 22 × 28 × 8 25 × 33 × 10
19 × 27 × 5 22 × 30 × 5 25 × 35 × 5
19 × 27 × 6 22 × 30 × 5.8 hli 25 × 35 × 6
19 × 27 × 7.5 hli 22 × 30 × 6 25 × 35 × 7
19 × 28 × 5 22 × 30 × 8 25 × 35 × 8 hli
19 × 28 × 7 22 × 31 × 5.5 hli 25 × 35 × 10
19 × 32 × 8 22 × 32 × 5 25 × 36 × 6
19 × 34 × 8 22 × 32 × 6 25 × 36 × 7
19.05 × 25.4 × 6.35 hli 22 × 32 × 7 25 × 37 × 6
20 × 25 × 4 22 × 32 × 8 25 × 37 × 9
20 × 25 × 8 22 × 32 × 9 25 × 38 × 6
Loj Loj Loj
25 × 38 × 7 28 × 43 × 10.2 hli 32 × 38 × 6
25 × 38 × 8 28 × 44 × 8 32 × 38 × 7
25 × 38 × 10 28 × 48 × 8 32 × 40 × 4
25 × 40 × 7 30 × 36 × 6 32 × 40 × 5
25 × 40 × 8 30 × 37 × 4 32 × 40 × 5.5 hli
25 × 40 × 10 30 × 37 × 6 32 × 40 × 5.6
25 × 40 × 11 30 × 37 × 6.5 hli 32 × 40 × 6
25 × 42 × 8 30 × 37 × 7 32 × 40 × 6.5 hli
25 × 43 × 8 30 × 37 × 10 32 × 40 × 7
25 × 45 × 10 30 × 38 × 5 32 × 40 × 8
25 × 48 × 10 30 × 38 × 6 32 × 40 × 10
25 × 50 × 10 30 × 38 × 7 32 × 42 × 7
25.4 × 31.7 × 6.3 hli 30 × 38 × 8 32 × 42 × 7.3 hli
26 × 32 × 4.7 hli 30 × 40 × 5 32 × 42 × 8
26 × 32 × 8 30 × 40 × 5.5 hli 32 × 42 × 8.2 hli
26 × 36 × 5 30 × 40 × 6.5 hli 32 × 42 × 10
26 × 36 × 8 30 × 40 × 7 32 × 45 × 6
27 × 34 × 5 30 × 40 × 8 32 × 45 × 8
27 × 35 × 6 30 × 40 × 10 32 × 45 × 10
27 × 36 × 6 30 × 42 × 6 32 × 46 × 10
27 × 40 × 10 30 × 42 × 7 32 × 47 × 8
27.5 × 43 × 10 30 × 42 × 8 32 × 47 × 10
28 × 34 × 5 30 × 42 × 10.2 hli 32 × 48 × 8
28 × 34 × 5.3 30 × 43 × 6.5 32 × 48 × 10
28 × 35 × 5 30 × 43 × 7 32 × 50 × 12
28 × 35 × 5.5 hli 30 × 43 × 10 33 × 40 × 4.5 hli
28 × 35 × 6 30 × 43.6 × 9.5 33 × 40 × 5
28 × 35 × 10 30 × 45 × 6 33 × 40 × 6
28 × 36 × 4 30 × 45 × 7 33 × 40 × 8
28 × 36 × 5 30 × 45 × 8 33 × 46 × 6
28 × 36 × 6 30 × 45 × 10 33 × 55 × 15
28 × 36 × 7 30 × 45 × 10.2 hli 33.78 × 46 × 9
28 × 36 × 7.5 hli 30 × 47 × 7 34 × 40 × 4
28 × 36 × 8 30 × 50 × 6 34 × 40 × 6
28 × 38 × 5.6 30 × 50 × 8 34 × 42 × 5
28 × 38 × 7 30 × 50 × 10 34 × 44 × 10
28 × 38 × 7.3 hli 30 × 50 × 12 34 × 45 × 10
28 × 38 × 8 30 × 52 × 10 35 × 41 × 5
28 × 38 × 10 31 × 47 × 10 35 × 42 × 6
28 × 40 × 6 31 × 47 × 12 35 × 42 × 7
28 × 40 × 6.5 hli 31.5 × 44.3 × 9.5 hli 35 × 42 × 8
28 × 40 × 8 31.5 × 46.5 × 10.2 hli 35 × 43 × 5
28 × 40 × 10 31.75 × 38.1 × 6.35 hli 35 × 43 × 6
28 × 43 × 10 32 × 36 × 6 35 × 43 × 6.3
Loj Loj Loj
35 × 43 × 7 38 × 50 × 10 43 × 53 × 6
35 × 43 × 8 38 × 51 × 10 43 × 63 × 10
35 × 43 × 10 38 × 52 × 10 43 × 66 × 8
35 × 45 × 5 38 × 53 × 10 44 × 38.6 × 5.3
35 × 45 × 8 38 × 54 × 10 44 × 50 × 8.6 hli
35 × 45 × 10 38 × 55 × 6 44 × 50 × 10
35 × 46 × 8 38 × 55 × 8 44.5 × 57.15 × 9.52 hli
35 × 46 × 10 38 × 55 × 10 45 × 50 × 7.3
35 × 47 × 6 38 × 58 × 10 45 × 53 × 6
35 × 47 × 10 38 × 60 × 10 45 × 53 × 8
35 × 48 × 6 38 × 62 × 12 45 × 55 × 5
35 × 48 × 8 38.1 × 48.1 × 8 45 × 55 × 6.5 hli
35 × 48 × 10 40 × 48 × 6 45 × 55 × 7
35 × 50 × 9 40 × 48 × 8 45 × 55 × 7.3
35 × 50 × 10 40 × 50 × 6.5 hli 45 × 55 × 8
35 × 50 × 10.2 hli 40 × 50 × 7 45 × 55 × 10
35 × 50 × 11.5 hli 40 × 50 × 7.3 45 × 57 × 8
35 × 50 × 12 40 × 50 × 8 45 × 57 × 9
35 × 51 × 10 40 × 50 × 9 45 × 58 × 10
35 × 52 × 8 40 × 50 × 10 45 × 60 × 9
35 × 55 × 10.20 40 × 52 × 8 45 × 60 × 10
35 × 55 × 12 40 × 52 × 10 45 × 60 × 10.2 hli
35 × 58 × 10 40 × 55 × 6.5 hli 45 × 60 × 11.4 hli
35 × 65 × 12 40 × 55 × 7 45 × 60 × 12.5 hli
Loj: 35.5 * 50.5 * 10.2 * 40 × 55 × 7.2 hli 45 × 62 × 13
36 × 43 × 8 40 × 55 × 8 45 × 63 × 10
36 × 48 × 4 40 × 55 × 9 45 × 63 × 12
36 × 48 × 8 40 × 55 × 10 45 × 65 × 6
36 × 50 × 8 40 × 55 × 10.2 hli 45 × 65 × 10
37 × 47 × 7 40 × 56 × 10 45 × 65 × 10.2 hli
37 × 47 × 8 40 × 56 × 12 45 × 65 × 12
37 × 47 × 10 40 × 58 × 10 45 × 67 × 8
37 × 57 × 7 40 × 60 × 10 45 × 67 × 10
37 × 57 × 10 40 × 60 × 12 45 × 70 × 10
38 × 44 × 5 40 × 65 × 10 45 × 70 × 11
38 × 44 × 5.3 40 × 65 × 12 45 × 70 × 16
38 × 45 × 7 40.5 × 49 × 12 47 × 57 × 7
38 × 45 × 8 42 × 47 × 6 47 × 57 × 8
38 × 46 × 6 42 × 50 × 5.7 hli 47 × 57 × 9
38 × 48 × 6 42 × 50 × 6 47 × 57 × 10
38 × 48 × 8 42 × 52 × 8 47 × 72 × 16
38 × 48 × 10 42 × 52 × 10 48 × 58 × 6
38 × 50 × 6 42 × 55 × 8 48 × 58 × 7
38 × 50 × 9 42 × 55 × 10 48 × 60 × 8
Loj Loj Loj
48 × 60 × 9 52 × 60 × 8 58 × 72 × 12
48 × 60 × 10 52 × 62 × 7 58 × 80 × 15
48 × 60 × 12 52 × 62 × 10 60 × 68 × 6
48 × 63 × 6 52 × 62 × 12 60 × 68 × 8
48 × 63 × 11.5 hli 52 × 65 × 8.5 hli 60 × 68 × 12
48 × 65 × 10.2 hli 52 × 70 × 12 60 × 68 × 13.5 hli
48.5 × 58.7 × 6 53 × 63 × 6.5 hli 60 × 70 × 7
48 × 63 × 10.2 hli 53 × 63 × 8 60 × 70 × 8
50 × 57 × 10 53 × 63 × 10 60 × 70 × 10
50 × 58 × 7 53 × 65 × 8 60 × 70 × 12
50 × 58 × 8 53 × 73 × 12 hli 60 × 72 × 10
50 × 60 × 6.4 hli 53.5 × 63.5 × 7 60 × 73 × 12
50 × 60 × 7 55 × 63 × 8 60 × 75 × 6
50 × 60 × 8 55 × 63 × 10 60 × 75 × 9
50 × 60 × 10 55 × 65 × 5 60 × 75 × 10
50 × 60 × 11 55 × 65 × 6.5 hli 60 × 75 × 12
50 × 60 × 12 55 × 65 × 7.5 hli 60 × 75 × 15
50 × 62 × 6 55 × 65 × 8 60 × 76 × 12
50 × 62 × 9.5 hli 55 × 65 × 10 60 × 80 × 10
50 × 62 × 10 55 × 65 × 12 60 × 80 × 11
50 × 63 × 6 55 × 68 × 7 60 × 80 × 12
50 × 63 × 6.5 hli 55 × 68 × 10 60 × 80 × 18
50 × 63 × 7 55 × 70 × 6 60 × 83 × 13.5 hli
50 × 63 × 8 55 × 70 × 7 60 × 85 × 12
50 × 63 × 10 55 × 70 × 9 60 × 90 × 15
50 × 63 × 15 55 × 70 × 10 61 × 71 × 6
50 × 65 × 6 55 × 70 × 11.4 hli 62 × 72 × 8
50 × 65 × 8 55 × 70 × 11.5 hli 62 × 82 × 12
50 × 65 × 9 55 × 70 × 12 63 × 73 × 6.5 hli
50 × 65 × 10 55 × 71 × 12 63 × 73 × 8
50 × 65 × 10.2 hli 55 × 72 × 8 63 × 73 × 10
50 × 65 × 12 55 × 72 × 12 63 × 73 × 12
50 × 66 × 12 55 × 75 × 8 63 × 75 × 8.7 hli
50 × 68 × 10 55 × 75 × 9 63 × 75 × 10
50 × 70 × 10 55 × 75 × 10 63 × 78 × 10
50 × 70 × 12 55 × 75 × 12 hli 63 × 78 × 12
50 × 72 × 9 55 × 75 × 15 63 × 83 × 12
50 × 72 × 10 55 × 78 × 7 63 × 83 × 15
50 × 72 × 12 55 × 78 × 10 65 × 73 × 5
50 × 75 × 10 55 × 80 × 10 65 × 73 × 6
50 × 75 × 12 55 × 80 × 12 65 × 73 × 7
50 × 80 × 12 56 × 76 × 12 65 × 73 × 8
50.8 × 63.5 × 7 57 × 77 × 10 65 × 73 × 9
50.8 × 63.5 × 9.5 hli 58 × 68 × 8 65 × 73 × 12
Loj Loj Loj
65 × 75 × 8 70 × 90 × 12 80 × 95 × 11.4 hli
65 × 75 × 10 70 × 90 × 15 80 × 95 × 12
65 × 75 × 12 70 × 95 × 10 80 × 100 × 8
65 × 76 × 9 70 × 95 × 12 80 × 100 × 10
65 × 77 × 10 70 × 95 × 13 80 × 100 × 12 hli
65 × 78 × 10 70 × 100 × 14 80 × 100 × 13
65 × 78 × 12 71 × 91 × 12 80 × 100 × 15
65 × 78 × 12.5 hli 72 × 85 × 10 80 × 105 × 10
65 × 79 × 10 72 × 87 × 9 80 × 105 × 12
65 × 80 × 8 73 × 85 × 10 80 × 110 × 9
65 × 80 × 9 75 × 85 × 5.5 hli 80 × 110 × 15
65 × 80 × 10 75 × 85 × 8 85 × 95 × 6
65 × 80 × 11 75 × 85 × 10 85 × 95 × 7
65 × 80 × 12 75 × 85 × 12 85 × 95 × 8.5 hli
65 × 80 × 13 75 × 90 × 8.5 hli 85 × 95 × 9
65 × 85 × 10 75 × 90 × 9 85 × 95 × 9.5 hli
65 × 85 × 12 hli 75 × 90 × 9.5 hli 85 × 95 × 10
65 × 85 × 15 75 × 90 × 10 85 × 95 × 12
65 × 90 × 12 75 × 90 × 12 85 × 97 × 9
65 × 90 × 15 75 × 100 × 12 85 × 100 × 10
66.2 × 76.2 × 7 75 × 95 × 10 85 × 100 × 12
67 × 77 × 10 75 × 95 × 12 hli 85 × 100 × 15
67 × 87 × 12 75 × 95 × 13 85 × 105 × 10
70 × 78 × 6 75 × 95 × 15 85 × 105 × 12 hli
70 × 78 × 10 76 × 88 × 9.5 hli 85 × 105 × 13
70 × 80 × 6.5 hli 76 × 88 × 10 85 × 105 × 16
70 × 80 × 8 76 × 95 × 9.52 hli 87 × 95 × 11.5 hli
70 × 80 × 9 76.5 × 90.5 × 10 87 × 95 × 12
70 × 80 × 10 77 × 87 × 12 88 × 100 × 15
70 × 80 × 12 77 × 88 × 12 90 × 100 × 6
70 × 82 × 10 80 × 88 × 8 90 × 100 × 8
70 × 83 × 10 80 × 90 × 6.5 hli 90 × 100 × 9
70 × 84 × 10 80 × 90 × 7 90 × 100 × 10
70 × 85 × 5.5 hli 80 × 90 × 8 90 × 100 × 12
70 × 85 × 8 80 × 90 × 9 90 × 105 × 6
70 × 85 × 9 80 × 90 × 10 90 × 105 × 9
70 × 85 × 10 80 × 90 × 12 90 × 105 × 10
70 × 85 × 10.5 hli 80 × 92 × 7 90 × 105 × 12
70 × 85 × 11.4 hli 80 × 92 × 10 90 × 110 × 9
70 × 85 × 12 80 × 93 × 10 90 × 110 × 12 hli
70 × 88 × 9 80 × 93 × 12 90 × 110 × 13
70 × 88 × 10 80 × 93 × 13 90 × 110 × 15
70 × 88 × 12 80 × 95 × 9 90 × 115 × 9
70 × 90 × 10 80 × 95 × 10 90 × 115 × 12
Loj Loj Loj
90 × 115 × 15 106 × 126 × 15 120 × 150 × 15
90 × 115 × 18 110 × 120 × 8 hli 120 × 160 × 15
90 × 120 × 10 110 × 120 × 12 122 × 135 × 9
90 × 120 × 12 110 × 125 × 9 125 × 135 × 13
95 × 105 × 12 110 × 125 × 10 125 × 137 × 14
95 × 110 × 12 110 × 125 × 12 125 × 138 × 9.5 hli
95 × 115 × 9 110 × 125 × 15 125 × 140 × 11
95 × 115 × 12 hli 110 × 130 × 10 125 × 140 × 12
95 × 115 × 15 110 × 130 × 12 125 × 140 × 13
95 × 125 × 15 110 × 130 × 13 125 × 140 × 15
97 × 105 × 13.5 hli 110 × 130 × 15 125 × 145 × 10
100 × 108 × 10 110 × 130 × 16 hli 125 × 145 × 12
100 × 108 × 11.5 hli 110 × 135 × 18 125 × 145 × 15
100 × 110 × 8 110 × 140 × 15 125 × 145 × 16 hli
100 × 110 × 10 112 × 132 × 16 hli 125 × 150 × 13
100 × 112 × 9 113 × 125 × 14 125 × 150 × 15
100 × 112 × 10 115 × 125 × 12 128 × 140 × 15
100 × 112 × 14 115 × 125 × 13 130 × 140 × 12
100 × 115 × 9 115 × 125 × 15 130 × 140 × 13
100 × 115 × 10 115 × 130 × 12 130 × 140 × 14.5 hli
100 × 115 × 10.5 hli 115 × 135 × 12 130 × 140 × 15
100 × 115 × 12 115 × 135 × 13 130 × 145 × 15
100 × 115 × 15 115 × 135 × 15 hli 130 × 150 × 12
100 × 120 × 10 115 × 140 × 12 130 × 150 × 15
100 × 120 × 12 hli 115 × 140 × 15 130 × 150 × 16 hli
100 × 120 × 13 118 × 130 × 10 130 × 152 × 15
100 × 120 × 13.5 hli 118 × 130 × 12 130 × 160 × 20
100 × 120 × 15 118 × 133 × 9 130 × 165 × 10
100 × 125 × 9 118 × 138 × 16 133 × 153 × 15
100 × 125 × 12 118.5 × 138.5 × 15 135 × 145 × 13
100 × 125 × 15 120 × 130 × 8 135 × 150 × 9
100 × 130 × 12 120 × 130 × 14 135 × 150 × 10
105 × 120 × 8 120 × 135 × 12 135 × 150 × 12
105 × 120 × 10 120 × 135 × 15 135 × 150 × 15
105 × 120 × 12 120 × 135 × 16 135 × 160 × 10
105 × 120 × 15 120 × 140 × 9 135 × 160 × 18
105 × 125 × 8 120 × 140 × 10 135 × 165 × 15
105 × 125 × 9 120 × 140 × 12 140 × 150 × 13
105 × 125 × 10 120 × 140 × 13 140 × 155 × 9.5 hli
105 × 125 × 12 120 × 140 × 15 140 × 155 × 10
105 × 125 × 13 120 × 140 × 16 hli 140 × 155 × 12
105 × 125 × 14 120 × 145 × 18 140 × 155 × 13
105 × 125 × 15 120 × 148 × 15.5 hli 140 × 155 × 15
105 × 125 × 16 hli 120 × 150 × 12 140 × 160 × 10
Loj Loj Loj
140 × 160 × 12 170 × 200 × 15 250 × 270 × 12
140 × 160 × 14 170 × 200 × 18 250 × 280 × 18
140 × 160 × 15 175 × 185 × 12 260 × 280 × 18
140 × 160 × 160 hli 175 × 195 × 14 260 × 290 × 18
140 × 160 × 18 175 × 200 × 15 275 × 310 × 15
142 × 157 × 10 175 × 200 × 18 280 × 300 × 15
145 × 165 × 13 175 × 200 × 20 290 × 320 × 18
